It’s important to know where your nourishment comes from if you’re a mindful eater who wants to ensure you’re getting all your needed nutrition.
I took the time to compile all the nutritional information of 1 teaspoon of moringa powder.
Below is a table with the nutrition facts and how these numbers were compiled.
Bolded values in the table are amino acids.
Contents
show
1 Teaspoon of Moringa Powder Nutrition Facts
Nutrient | Unit | Amount in 1 Teaspoon Of Moringa Powder (2g) | Amount in 2 Teaspoon Of Moringa Powder (4g) | Amount in 5 Teaspoon Of Moringa Powder (10g) |
Calories | 4.1 | 8.2 | 20.5 | |
Protein | g | 0.54 | 1.08 | 2.7 |
Fat | g | 0.05 | 0.1 | 0.25 |
Carbohydrate | g | 0.76 | 1.52 | 3.8 |
Fiber | g | 0.38 | 0.76 | 1.9 |
Calcium | mg | 40.06 | 80.12 | 200.3 |
Copper | mg | 0.01 | 0.02 | 0.05 |
Iron | mg | 0.56 | 1.12 | 2.8 |
Potassium | mg | 26.48 | 52.96 | 132.4 |
Magnesium | mg | 7.36 | 14.72 | 36.8 |
Phosphorous | mg | 4.08 | 8.16 | 20.4 |
Sulfur | mg | 17.4 | 34.8 | 87 |
Selenium | mg | 0 | 0 | 0 |
Zinc | mg | 0.07 | 0.14 | 0.35 |
Oxalic Acid | mg | 32 | 64 | 160 |
Vitamin A | mg | 0.38 | 0.76 | 1.9 |
Vitamin B | mg | 0 | 0 | 0 |
Vitamin B1 | mg | 0.05 | 0.1 | 0.25 |
Vitamin B2 | mg | 0.41 | 0.82 | 2.05 |
Vitamin B3 | mg | 0.16 | 0.32 | 0.8 |
Vitamin C | mg | 0.35 | 0.7 | 1.75 |
Vitamin E | mg | 2.26 | 4.52 | 11.3 |
Arginine | mg | 26.5 | 53 | 132.5 |
Histidine | mg | 12.26 | 24.52 | 61.3 |
Isoleucine | mg | 16.5 | 33 | 82.5 |
Leucine | mg | 39 | 78 | 195 |
Lysine | mg | 26.5 | 53 | 132.5 |
Methionine | mg | 7 | 14 | 35 |
Phenylalanine | mg | 27.76 | 55.52 | 138.8 |
Threonine | mg | 23.76 | 47.52 | 118.8 |
Tryptophan | mg | 8.5 | 17 | 42.5 |
Valine | mg | 21.26 | 42.52 | 106.3 |
Wondering how much Moringa would work for you?
Learn more about Moringa in this guide here:
1 Teaspoon of Moringa Powder Nutrition Facts Breakdown
The math on this table assumes 1 teaspoon of your Moringa powder equals 2 grams.
If you were to have 2 teaspoons of Moringa, you should double all the values.
We did a ton of research and saw that most Moringa powders were 2g per 1 teaspoon.
Latest posts by Shelby Kaplan (see all)
- Are Pomegranate Seeds Bitter? [Find Out What They Taste Like] - September 18, 2023
- Turmeric and Moringa for Weight Loss - September 17, 2023
- Moringa vs Maca: Full Breakdown (Insane SUPERFOOD Battle) - September 17, 2023